Very well located in Milford, almost Loveland, two and a half garage spaces and 3 driveway parkings.
MLS# | 1691306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $149,900 low | high Med: $350,000 SqFt: 768 low | high Med: 2,823 $ / SqFt: $195 low | high Med: $124 On Site: 52 low | high Med: 3 Sourced by Back At You |