Great Investment. Located on Bike Trail. Walk to Little Miami River. Sold as is condition. 24 Hour Notice to Show.
MLS# | 1676638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $79,000 low | high Med: $245,950 SqFt: 1,588 low | high Med: 660 $ / SqFt: $50 low | high Med: $95 On Site: 114 low | high Med: 123.5 |