selling in as is condition perfect for investor. property next door is available as well . buy both have rezoned as multi-family and build apartments.
MLS# | 830558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 1.80 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Riverside |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Mrs |
School District | Mad River Local SD |
Listing VS Median (in Mrs) | |
Price: $159,900 low | high Med: $266,900 SqFt: 900 low | high Med: 2,280 $ / SqFt: $178 low | high Med: $117 On Site: 152 low | high Med: 26 Sourced by Back At You |