Sold before sent. Sold AS IS, where is.
MLS# | 1689629 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1927 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,498 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45207 |
Area | Hamilton-E01 |
Community Name | Evanston |
School District | Cincinnati City SD |
Listing VS Median (in Evanston) | |
Price: $60,000 low | high Med: $209,950 SqFt: 1,498 low | high Med: 1,616 $ / SqFt: $40 low | high Med: $140 On Site: 73 low | high Med: 21 Sourced by Back At You |