Impeccably maintained and freshly painted exterior makes it move in ready! Cherry cabinets with a full compliment of GE Profile appliances. Surround yourself in luxury and relax every evening in your fabulous Master suite. Perennial package on the landscaping.
MLS# | 1675673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 129 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,029 |
Story(s) | 2 Story |
Acreage | 0.47 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45255 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $282,500 low | high Med: $219,450 SqFt: 2,029 low | high Med: 1,862 $ / SqFt: $139 low | high Med: $127 On Site: 129 low | high Med: 31.5 |