New Construction by DR Horton Homes in the Woodlands at Morrow. The Bristol 4 bdrm 2 story has 2,246 sq. ft. This open floor plans features 9ft. 1st floor ceilings, laminate flooring, 1st floor den and much more!
MLS# | 1675536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 139 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $281,760 low | high Med: $241,900 On Site: 139 low | high Med: 189 |