his home is what you have been waiting for. Close to the highway for easy access to shopping and dining. This home includes new bathrooms and carpet, fresh paint, and updates through out. Agent Owned.
MLS# | 1690477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Acreage | 0.58 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Franklin |
School District | Franklin City SD |
Listing VS Median (in Franklin) | |
Price: $169,900 low | high Med: $150,000 SqFt: 1,040 low | high Med: 1,652 $ / SqFt: $163 low | high Med: $91 On Site: 66 low | high Med: 41 Sourced by Back At You |