Charming Brick Belmont home. Many updates throughout including new HVAC system, kitchen, and misc. This home has a cement driveway, detached garage, and semi-finished lower level. Make this charmer home!
MLS# | 826872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 115 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $79,900 low | high Med: $67,500 SqFt: 720 low | high Med: 1,238 $ / SqFt: $111 low | high Med: $55 On Site: 115 low | high Med: 67 |